<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Minute Mock Prototyping &#8211; Tips for PowerPoint</title>
	<atom:link href="http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/</link>
	<description>on Software, Frameworks, &#38; Stuff</description>
	<lastBuildDate>Sat, 29 Aug 2009 05:39:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miguel Bruzual</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-3541</link>
		<dc:creator>Miguel Bruzual</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-3541</guid>
		<description>I disagree with Jason Fried about Photoshop as a prototyping tool, it is true that you can get lost in details, but it´s not true that you can´t simulate clicking around, in fact you can create a whole html protype without writing a single code of html. If you use ImageReady once you got the initial interfaces or web pages, you can come up with a very functional and attractive prototype. I recommend this type of approach when you have certain level of detail of the interface to be developed.</description>
		<content:encoded><![CDATA[<p>I disagree with Jason Fried about Photoshop as a prototyping tool, it is true that you can get lost in details, but it´s not true that you can´t simulate clicking around, in fact you can create a whole html protype without writing a single code of html. If you use ImageReady once you got the initial interfaces or web pages, you can come up with a very functional and attractive prototype. I recommend this type of approach when you have certain level of detail of the interface to be developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Прототипирование в PowerPoint &#124; Usability.by</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-3430</link>
		<dc:creator>Прототипирование в PowerPoint &#124; Usability.by</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-3430</guid>
		<description>[...] Если знакомы со статьёй о некоторых инструментах прототипирования, то наверняка знаете, что для этих целей можно использовать программы из стандартного пакета Microsfot Office. Крис Джордан рассказывает о хитростях создания протипа в PowerPoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Если знакомы со статьёй о некоторых инструментах прототипирования, то наверняка знаете, что для этих целей можно использовать программы из стандартного пакета Microsfot Office. Крис Джордан рассказывает о хитростях создания протипа в PowerPoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Ho Design &#124; Web Interactive Designer &#187; Blog Archive &#187; My daily scrum 03192009</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-3272</link>
		<dc:creator>Patty Ho Design &#124; Web Interactive Designer &#187; Blog Archive &#187; My daily scrum 03192009</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-3272</guid>
		<description>[...] 10 Min Power Point Mock prototyping [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Min Power Point Mock prototyping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainstorming Ideas with Sharpies &#38; Sticky Notes &#124; Kris Jordan</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-179</link>
		<dc:creator>Brainstorming Ideas with Sharpies &#38; Sticky Notes &#124; Kris Jordan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-179</guid>
		<description>[...] getting a comment from Ric Bretschneider of Microsoft&#8217;s PowerPoint team I came across the book slide:ology on [...]</description>
		<content:encoded><![CDATA[<p>[...] getting a comment from Ric Bretschneider of Microsoft&#8217;s PowerPoint team I came across the book slide:ology on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Bretschneider</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-5</link>
		<dc:creator>Ric Bretschneider</dc:creator>
		<pubDate>Mon, 15 Sep 2008 05:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-5</guid>
		<description>Hi Kris,
Thought you&#039;d like to see this.
Cheers,
-Ric

http://blogs.msdn.com/powerpoint/archive/2008/09/14/one-more-special-intern.aspx</description>
		<content:encoded><![CDATA[<p>Hi Kris,<br />
Thought you&#8217;d like to see this.<br />
Cheers,<br />
-Ric</p>
<p><a href="http://blogs.msdn.com/powerpoint/archive/2008/09/14/one-more-special-intern.aspx" rel="nofollow">http://blogs.msdn.com/powerpoint/archive/2008/09/14/one-more-special-intern.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The PowerPoint Team Blog : One More Special Intern and the PowerPoint Prototype</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-4</link>
		<dc:creator>The PowerPoint Team Blog : One More Special Intern and the PowerPoint Prototype</dc:creator>
		<pubDate>Mon, 15 Sep 2008 03:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-4</guid>
		<description>[...] he reports on his own experiences and&#160; things that get his attention.&#160; Recently he wrote a entry on prototyping software user interface and user experiences with PowerPoint.&#160; This was accompanied by a video example of his techniques and advice.&#160; The video is [...]</description>
		<content:encoded><![CDATA[<p>[...] he reports on his own experiences and&#160; things that get his attention.&#160; Recently he wrote a entry on prototyping software user interface and user experiences with PowerPoint.&#160; This was accompanied by a video example of his techniques and advice.&#160; The video is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persona-Driven Development: Meet Customers First, Write Unit Tests Later &#124; Kris Jordan</title>
		<link>http://www.krisjordan.com/2008/09/07/10-minute-mock-prototyping-tips-for-powerpoint/comment-page-1/#comment-3</link>
		<dc:creator>Persona-Driven Development: Meet Customers First, Write Unit Tests Later &#124; Kris Jordan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.krisjordan.com/?p=21#comment-3</guid>
		<description>[...] It is easy to put this off because you don’t have enough to show. This is why I’ve gotten into mocking in PowerPoint. It’s quick and cheap. Graham states it pretty plainly, “The only way to make something [...]</description>
		<content:encoded><![CDATA[<p>[...] It is easy to put this off because you don’t have enough to show. This is why I’ve gotten into mocking in PowerPoint. It’s quick and cheap. Graham states it pretty plainly, “The only way to make something [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
